Aerolineas Argentinas (ARG)
LV-HKU 6753 44293 MAX 8 Del 24/01/18
Aeromexico (AMX)
XA-MAG 6803 43704 MAX 8 Del 23/02/18
XA-MAK 6859 43705 MAX 8 Del 31/03/18
XA-MAO 7027 43707 MAX 8 Del 14/08/18
XA-MAQ 7186 43710 MAX 8 Del 25/10/18
XA-MAT 7390 43708 MAX 8 Del 25/02/19
XA-SSR 6975 43706 MAX 8 Del 29/06/18
Air Canada (ACA)
C-FSCY 6695 61208 MAX 8 Del 04/12/17
C-FSDB 6767 61210 MAX 8 Del 30/01/18
C-FSDQ 6776 61209 MAX 8 Del 31/01/18
C-FSDW 6805 61212 MAX 8 Del 12/03/18
C-FSEQ 6814 61211 MAX 8 Del 27/02/18
C-FSES 6821 61213 MAX 8 Del 26/02/18
C-FSIP 6841 61215 MAX 8 Del 23/03/18
C-FSNQ 6940 61222 MAX 8 Del 08/06/18
C-FSNU 6951 61220 MAX 8 Del 14/06/18
C-GEHY 7404 61228 MAX 8 Del 19/02/19
C-GEIV 7414 61229 MAX 8 Del 26/02/19
C-GEJL 7423 61230 MAX 8 Del 04/03/19
Alaska Airlines (ASA)
N913AK 7598 44079 MAX 9 Del 24/01/21
N915AK 7682 44080 MAX 9 Del 22/03/21
N918AK 7836 44083 MAX 9 Del 20/02/21
N919AK 7961 44087 MAX 9 Del 08/03/21
American Airlines (AAL)
N324RA 6515 44459 MAX 8 Del 28/09/17
N304RB 6575 44463 MAX 8 Del 30/10/17
N306RC 6639 44465 MAX 8 Del 04/12/17
N308RD 6652 44446 MAX 8 Del 22/12/17
N303RE 6789 44447 MAX 8 Del 20/02/18
N310RF 6810 44451 MAX 8 Del 07/03/18
N303RG 6848 44448 MAX 8 Del 26/03/18
N314RH 6884 44455 MAX 8 Del 11/05/18
N315RJ 6897 44449 MAX 8 Del 18/05/18
N316RK 6944 44450 MAX 8 Del 06/06/18
N321RL 6970 44452 MAX 8 Del 28/06/18
N323RM 6991 44453 MAX 8 Del 12/07/18
N324RN 7033 44454 MAX 8 Del 23/08/18
N326RP 7060 44456 MAX 8 Del 31/08/18
N328RR 7093 44457 MAX 8 Del 21/09/18
N338RS 7108 44458 MAX 8 Del 31/10/18
N335RT 7175 44461 MAX 8 Del 18/12/18
N336RU 7190 44460 MAX 8 Del 11/12/18
N350RV 7250 44462 MAX 8 Del 26/12/18
N341RW 7282 44464 MAX 8 Del 30/12/18
N342RX 7336 44466 MAX 8 Del 22/01/19
N343RY 7355 44467 MAX 8 Del 31/01/19
N302SA 7393 44468 MAX 8 Del 26/02/19
N378SC 7431 44471 MAX 8 Del 23/12/20
N315SD 7445 44470 MAX 8 Del 16/12/20
N316SE 7481 44472 MAX 8 Del 15/12/20
N318SF 7499 44473 MAX 8 Del 14/12/20
N323SG 7540 44474 MAX 8 Del 10/12/20
N324SH 7634 44476 MAX 8 Del 28/12/20
N326SJ 7643 44475 MAX 8 Del 30/12/20
N327SK 7698 44477 MAX 8 Del 30/12/20
N329SL 7717 44479 MAX 8 Del 31/12/20
N334SM 7759 44478 MAX 8 Del 27/01/21
N335SN 7783 44481 MAX 8 Del 28/01/21
N306SP 7812 44480 MAX 8 Del 13/01/21
N336SR 7839 44482 MAX 8 Del 26/01/21
N302SS 7883 44483 MAX 8 Del 21/01/21
N338ST 7897 44484 MAX 8 Del 02/02/21
N339SU 7913 44485 MAX 8 Del 21/12/20
N341SV 7951 44487 MAX 8 Del 20/03/21
Blue Air (BLA)
YR-MXA 7762 43309 MAX 8 Del 30/03/21
Cayman Airways (CAY)
VP-CIW 7256 63809 MAX 8 Del 28/11/18
VP-CIX 7430 63561 MAX 8 Del 06/03/19
Copa Airlines (CMP)
HP-9901CMP 7096 44161 MAX 9 Del 30/08/18
HP-9902CMP 7196 44162 MAX 9 Del 02/11/18
HP-9903CMP 7208 44163 MAX 9 Del 30/10/18
HP-9904CMP 7246 44164 MAX 9 Del 20/11/18
HP-9905CMP 7306 44165 MAX 9 Del 10/01/19
HP-9906CMP 7384 44166 MAX 9 Del 22/02/19
HP-9907CMP 7448 44170 MAX 9 Del 13/01/21
HP-9908CMP 7473 44168 MAX 9 Del 22/12/20
HP-9909CMP 7543 44172 MAX 9 Del 23/01/21
HP-9910CMP 7702 44168 MAX 9 Del 02/02/21
HP-9911CMP 7772 44212 MAX 9 Del 19/02/21
HP-9912CMP 7793 44211 MAX 9 Del 03/03/21
Enter Air (ENT)
SP-EXA 7210 64295 MAX 8 Del 03/12/18
SP-EXB 7310 64296 MAX 8 Del 31/12/18
GOL Transportes Aereos (GLO)
PR-XMA 6978 43986 MAX 8 Del 28/06/18
PR-XMB 7079 43987 MAX 8 Del 20/08/18
PR-XMC 7178 43989 MAX 8 Del 09/10/18
PR-XMD 7205 43998 MAX 8 Del 30/11/18
PR-XME 7198 60708 MAX 8 Del 30/10/18
PR-XMF 7245 43990 MAX 8 Del 20/12/18
PR-XMG 7350 43991 MAX 8 Del 30/01/19
PR-XMM 7725 60232 MAX 8 Del 26/01/21
Icelandair (ICE)
TF-ICN 7375 44356 MAX 8 Del 13/02/19
TF-ICO 7410 44358 MAX 8 Del 04/03/19
LOT – Polish Airlines (LOT)
SP-LVD 7013 64069 MAX 8 Del 27/06/18
SP-LVF 7276 43320 MAX 8 Del 12/12/18
SCAT Airlines (VSV)
UP-B3720 6837 61737 MAX 8 Del 28/03/18
Smartwings (TVS)
OK-SWA 6749 43555 MAX 8 Del 30/01/18
OK-SWE 6976 64937 MAX 8 Del 28/06/18
OK-SWM 7335 43562 MAX 8 Del 31/01/19
Southwest Airlines (SWA)
N8702L 5668 36989 MAX 8 Del 30/09/18
N8718Q 6881 42546 MAX 8 Del 30/04/18
N8722L 7111 37019 MAX 8 Del 30/09/18
N8724J 7130 42549 MAX 8 Del 23/10/18
N8726H 7143 42573 MAX 8 Del 24/09/18
N8730Q 7308 37042 MAX 8 Del 21/12/18
N8731J 7321 42550 MAX 8 Del 20/12/18
N8732S 7328 42551 MAX 8 Del 28/12/18
N8734Q 7409 60713 MAX 8 Del 20/02/19
N8735L 7421 60711 MAX 8 Del 28/02/19
N8736J 7526 60228 MAX 8 Del 20/12/20
N8737L 7579 60230 MAX 8 Del 20/12/20
N8738K 7590 60229 MAX 8 Del 29/12/20
N8739L 7604 60231 MAX 8 Del 05/01/21
N8740A 7684 61860 MAX 8 Del 12/01/21
N8741L 7747 61869 MAX 8 Del 06/02/21
N8742M 7756 61868 MAX 8 Del 20/01/21
N8743K 7763 62536 MAX 8 Del 26/01/21
N8744B 7845 61865 MAX 8 Del 09/01/21
N8745K 7877 61866 MAX 8 Del 10/01/21
N8746Q 7898 61889 MAX 8 Del 08/01/21
N8747Q 7903 61870 MAX 8 Del 13/01/21
N8748Q 7927 61871 MAX 8 Del 11/01/21
N8749Q 7957 62543 MAX 8 Del 29/01/21
N8750Q 7975 61872 MAX 8 Del 03/03/21
N8800L 7661 42633 MAX 8 Del 17/02/21
N8801Q 7679 65436 MAX 8 Del 24/02/21
N8802Q 7701 65437 MAX 8 Del 04/03/21
N8803L 7709 42634 MAX 8 Del 27/02/21
N8806Q 7767 65471 MAX 8 Del 12/03/21
N8817L 7902 42537 MAX 8 Del 23/02/21
N8818Q 7943 36722 MAX 8 Del 09/02/21
TUI Airlines Belgium (JAF)
OO-MAX 6735 44588 MAX 8 Del 29/01/18
OO-TMB 6908 44591 MAX 8 Del 11/05/18
OO-TMY 6929 44592 MAX 8 Del 24/05/18
TUI Airlines Netherlands (TFL)
PH-TFO 7333 44598 MAX 8 Del 23/01/19
PH-TFP 7385 44649 MAX 8 Del 26/02/19
United Airlines (UAL)
N67501 6834 43430 MAX 9 Del 23/04/18
N37502 6852 43431 MAX 9 Del 26/04/18
N27503 6872 43434 MAX 9 Del 01/05/18
N37504 6899 43435 MAX 9 Del 21/05/18
N47505 6917 43433 MAX 9 Del 04/06/18
N37506 6935 43432 MAX 9 Del 30/05/18
N37507 7173 43437 MAX 9 Del 30/09/18
N27509 7253 43443 MAX 9 Del 29/11/18
N37510 7316 43445 MAX 9 Del 22/01/19
N27511 7338 64493 MAX 9 Del 31/12/18
N47512 7361 43449 MAX 9 Del 31/01/19
N37513 7394 64494 MAX 9 Del 27/02/19
N37514 7428 43450 MAX 9 Del 28/02/19
N27515 7463 43452 MAX 9 Del 09/12/20
N37516 7498 43454 MAX 9 Del 30/12/20
N47517 7523 43456 MAX 9 Del 30/12/20
N37518 7548 64495 MAX 9 Del 14/01/21
N27519 7585 43459 MAX 9 Del 09/12/20
N27520 7612 64498 MAX 9 Del 29/12/20
N37521 7636 64497 MAX 9 Del 17/12/20
N37522 7664 64496 MAX 9 Del 22/01/21
N37523 7673 43461 MAX 9 Del 21/12/20
N47524 7686 64501 MAX 9 Del 16/12/20
N37525 7695 64500 MAX 9 Del 22/01/21
N27526 7711 64499 MAX 9 Del 09/02/21
N37527 7744 43463 MAX 9 Del 12/01/21
N37528 7752 64502 MAX 9 Del 08/02/21
N17529 7803 64503 MAX 9 Del 10/02/21
N37530 7818 43465 MAX 9 Del 07/01/21
Westjet (WJA)
C-FCTK 7267 60520 MAX 8 Del 30/11/18
C-FNAX 6499 60511 MAX 8 Del 29/09/17
C-FNWD 6980 60517 MAX 8 Del 21/06/18
C-FRYV 6819 60514 MAX 8 Del 01/03/18
C-GDDR 7360 60521 MAX 8 Del 31/01/19
C-GWLK 7758 62877 MAX 8 Del 12/02/21
C-GZSG 7005 60516 MAX 8 Del 19/07/18
Comments